Model | FH460 42T T | FH460 62T T | |
Vehicle parameters | wheelbase(mm) | 4000 | 3400+1370 |
dimension(mm) | 6190X2500X3995 | 6940X2500X3995 | |
weight(Kg) | 7870 | 9370 | |
Saddle height(mm) | 1169 | 1257 | |
Front turning radius(mm)² | 2513 | 2592 | |
Rear turning radius(mm)² | 1648 | 2171 | |
Engine | model | D13TC460E | D13TC460E |
Maximum torque(Nm) | 2600 | 2600 | |
Maximum torque speed(rpm) | 900-1240 | 900-1240 | |
Economic speed range(rpm) | 900-1300 | 900-1300 | |
Slow braking | Volvo Engine Slow Brake VEB+,435KW | Volvo Engine Slow Brake VEB+,435KW | |
gearbox | model | AT2612 | AT2612 |
Drive axle | type | Single reduction drive axle, differential lock between wheels | Single reduction drive axle, differential lock between wheels |
Speed ratio | 2.47/2.64 | 2.47/2.64 | |
cab | type | High top double sleeping berths, flat floor | High top double sleeping berths, flat floor |
headlight | LED headlights (with headlight cleaning function) | LED headlights (with headlight cleaning function) | |
seat | Comfortable air suspension main and passenger seats with seat belts | Comfortable air suspension main and passenger seats with seat belts | |
dashboard | 12 "full LCD dynamic instrument | 12 "full LCD dynamic instrument | |
sleeping berth | 800mm(lower berth),600mm(upper berth) | 800mm(lower berth),600mm(upper berth) | |
rear mirror | Electric heating | Electric heating | |
fairing | standard | standard | |
skylight | standard,for emergency escape only | standard,for emergency escape only | |
chassis | battery | 2X225Ah,maintenance-free | 2X225Ah,maintenance-free |
suspension | Rear 4 bag air suspension with shock absorber and stabilizer bar | Rear 8 bag air suspension with shock absorber and stabilizer bar | |
Fuel Tank (L) | 490+650,opeional for 730+570 | 450+510 | |
Urea tank (L) | 64 | 65 | |
brake | complete disc | complete disc | |
tyre | 295/80 R22.5,optional for 315/70 R22.5 | 295/80 R22.5,optional for 315/70 R22.5 | |
spare tire | standard | standard | |
Driving support | Lane Departure Warning LSS-DW | standard | standard |
Lane departure assist LSS-DWC | standard | standard | |
Anti-fatigue warning DAS-W | standard | standard | |
Driving safety aid | Adaptive cruise ACC | standard | standard |
Front collision warning FCW | standard | standard | |
Automatic brake AEBS | standard | standard | |
Electronic stability system ESP | standard | standard | |
VDS | standard | standard |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.